Wet Mix Macadam Plant Cap. 100 to 350 TPH
INTRODUCTION :
TECHNICAL SPECIFICATION :
PARAMETERS | UNIT | WMM 120 | WMM 160 | WMM 200 | WMM 250 | WMM 300 | WMM 350 |
---|---|---|---|---|---|---|---|
Output Capacity | TPH | 120 | 160 | 200 | 250 | 300 | 350 |
Four Been Feeder | |||||||
Capacity | Cum. | 30 | 36 | 36 | 48 | 48 | 48 |
Loading Width | Mtr. | 2.5 | 3 | 3 | 3 | 3.2 | 3.2 |
Auxiliary Conveyor | mm/hp | 550/2 | 550/2 | 550/2 | 550/3 | 600/5 | 600/5 |
Collecting Chonveyor | mm/hp | 600/7.5 | 600/7.5 | 750/10 | 750/10 | 800/12.5 | 800/12.5 |
Vibrator for fine Agg. Bin | hp | 1 | 1 | 1 | 1 | 1 | 1 |
Pug Mill (Mixer) | |||||||
Capacity | Cum. | 1.6 | 1.6 | 2 | 2.75 | 2.75 | 2.75 |
No. of Arms Pair | Nos. | 9(18) | 11(22) | 13(26) | 15(30) | 17(34) | 17(34) |
Connected Load | HP | 20 | 25 | 30 | 40 | 50 | 60 |
Water Pump | HP | 2 | 2 | 3 | 3 | 5 | 5 |
Hydraulic Power Pack | HP | 3 | 3 | 3 | 3 | 5 | 5 |
Gob Hopper | Kgs. | 2000 | 2000 | 2000 | 2000 | NA | NA |
Load out Conveyor 11 mtr Long | MM/HP | 600/7.5 | 600/7.5 | 750/12.5 | 750/12.5 | 900/15 | 900/15 |
Storage Silo (Optional) | Ton | 25 | 25 | 25 | 30 | 30/50 | 30/50 |
Load out Conveyor 18.3 mtr Long | MM/HP | 600/7.5 | 600/7.5 | 750/12.5 | 750/12.5 | 900/15 | 900/15 |
Vibrating Screen (Optional) | HP | 2 | 2 | 3 | 3 | 5 | 5 |
Slinger Conveyor (Optional) | HP | 600/7.5 | 600/7.5 | 750/10 | 750/10 | 800/12.5 | 800/12.5 |
Total Connected Load | HP | 49 | 54 | 67.5 | 81.5 | 108.5 | 118.5 |
SALIENT FEATURES :
- Durable arms, tips & tiles made from Ni-hard steel fitted in pugmill
- Homogeneous mix achieved due to unique design of pugmill
- Heavy duty and robust pugmill type mixer
- Cost effective design of the plant to get more output from low cost
- Rock hopper design of inlet hopper instead of standard design of hopper to get long life and less wear and tear of the hopper
OPTIONAL ITEMS :
- Single Dack Vibrating Screen
- Storage Silo with Load out Belt Conveyor
- Cement Stabilization System
- Water Tank
Questions? You’re covered
Proplus Exim products are known for their advanced technology, reliability, and durability. The in-house R&D department continuously improves product designs, ensuring trouble-free operation and superior performance. Additionally, the company’s commitment to quality and innovation sets it apart in the industry.
Proplus Exim ensures quality and reliability through rigorous in-house R&D, the use of state-of-the-art technology, and strict quality control processes. Skilled engineers and technicians are dedicated to maintaining high standards in manufacturing, assembly, and testing, ensuring each product meets the company’s stringent specifications.
Proplus Exim offers comprehensive after-sales support, including maintenance services, spare parts availability, and technical assistance. The company provides training to customers’ staff on equipment operation and maintenance, ensuring optimal performance and longevity of the products.